> For the complete documentation index, see [llms.txt](https://docs.finngen.fi/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.finngen.fi/finngen-data-specifics/red-library-data-individual-level-data/omics-data/proteomics.md).

# Proteomics

For information about the individual/sample selection criteria, please check the file in FinnGen Teams/Task Forces/Shared/General with the name ["FinnGen\_proteomics\_summary\_table.xlsx"](https://helsinkifi.sharepoint.com/:x:/s/FinnGen150/IQArIK0q7dtnSKumgXgo2oqBARTe-gaAmpgk9NI8N4En1Dw?e=XsSdJl).

| FinnGen batch                   | Sample description                                                                                      | Sample size (QCed data) | Analysis platform | Location in Sandbox                                                                         |
| ------------------------------- | ------------------------------------------------------------------------------------------------------- | ----------------------- | ----------------- | ------------------------------------------------------------------------------------------- |
| FG2 EA5 (batches 1-3)           | Batch 1: Rare variant carriers (healthy blood donors)                                                   | 1990                    | Olink 3K          | finngen/library-red/EA5/proteomics/olink/third\_batch/QCd/proteomics\_QC\_all.txt           |
|                                 | Batch 2.1: Rare variant carriers (healthy blood donors)                                                 |                         |                   |                                                                                             |
|                                 | Batch 2.2: Twins (selected from Twingen)                                                                |                         |                   |                                                                                             |
|                                 | Batch 3: Rare variant carriers (GeneRisk cohort)                                                        |                         |                   |                                                                                             |
| FG2 EA5                         | Batch 1: Rare variant carriers (healthy blood donors) - great overlap with Batch 1 Olink 3K individuals | 880                     | SomaScan 7K       | library-red/EA5/proteomics/soma/second\_batch/QCd/SOMA\_batch\_1\_2\_QC\_all\_v2.txt        |
| FG3 (batches 1+2)               | Healthy blood donors, n=1480                                                                            | 4360                    | Olink 5K          | library-red/omics/proteomics/olink\_genewiz\_batch1\_and\_2\_harmonized\_QCd\_2026\_16\_03/ |
|                                 | Rare variant carriers (MFGE8 + others), n=500                                                           |                         |                   |                                                                                             |
|                                 | Kidney, n=886                                                                                           |                         |                   |                                                                                             |
|                                 | Parkinson's, n=335                                                                                      |                         |                   |                                                                                             |
|                                 | Rheuma, n=259                                                                                           |                         |                   |                                                                                             |
|                                 | IBD, n=229                                                                                              |                         |                   |                                                                                             |
|                                 | Eye diseases, n=162                                                                                     |                         |                   |                                                                                             |
|                                 | Chromosomal abnormalities, n=153                                                                        |                         |                   |                                                                                             |
|                                 | Metabolic diseases, n=133                                                                               |                         |                   |                                                                                             |
|                                 | F64, n=61                                                                                               |                         |                   |                                                                                             |
|                                 | Kids, n=53                                                                                              |                         |                   |                                                                                             |
|                                 | Pulmonary diseases, n=46                                                                                |                         |                   |                                                                                             |
|                                 | Bridging samples, n=43                                                                                  |                         |                   |                                                                                             |
|                                 | Multiple diseases, n=20                                                                                 |                         |                   |                                                                                             |
| FG3 batch 3 (data not here yet) | Kidney TF, n\~350                                                                                       | 5332                    | Olink 5K          | Data only available by the end of Aug 2026                                                  |
|                                 | Parkinson's, n\~300                                                                                     |                         |                   |                                                                                             |
|                                 | Rheuma, n\~700                                                                                          |                         |                   |                                                                                             |
|                                 | IBD, n\~730                                                                                             |                         |                   |                                                                                             |
|                                 | Eye diseases, n\~650                                                                                    |                         |                   |                                                                                             |
|                                 | Metabolic diseases, n\~800                                                                              |                         |                   |                                                                                             |
|                                 | Pulmonary diseases, n\~850                                                                              |                         |                   |                                                                                             |
|                                 | Heart failure, n\~500                                                                                   |                         |                   |                                                                                             |
|                                 | Atopic dermatitis, n\~500                                                                               |                         |                   |                                                                                             |
